RBOM Listings
(952) 929-9273
Click to call
| Picture | Type | Asking | Sales | Rent | Square Ft | Seating | Land/Bldg | Franchise | Location | Webpage |
|---|---|---|---|---|---|---|---|---|---|---|
| Turn Key Restaurant w. Bar | $150,000 | $4,000 PM/ GROSS | 2,800 | 65 plus 24 additional seating on patio | Details | |||||
| Historic Bar near U of M | $150,000 | $1,600,000 | $11,090.00 GROSS | 6,500 | 180 plus patio seating 60 | St. Paul | Details | |||
| Brkt. Cafe St. Paul | $125,000 | $550,000 | $4,400 with increase every two years of $200.00 | St. Paul | Details | |||||
| Closed Restaurant | FOR LEASE | $6500 NNN | 3,150 | 100 plus | W 7th St. Paul | Details | ||||
| Bank Property | $1,550,000 | LEASE Available 5 year, $12,000 / PM NNN | 5,833 plus 1802 / sf of basement space & 500 / sf of drive thru | 25,744 SF | WI | Details | ||||
Details | Motel | $2,100,000 | 2024 $555,680, 2025 $509,147 | St. Cloud | Details | |||||
| Brook. Ctr. Fast Food w. Drive Thru | $175,000 | $600,000 | 2400 | Brook Ctr | Details | |||||
| Catering Kitchen Medina | $595,000 | 1800 | Medina | Details | ||||||
| Breakfast Cafe Uptown Mpls. | $175,000 | $800,000.00 | $6,000 /PM GROSS | 1850 | 70 plus 8-12 outside | Uptown Mpls | Details | |||
Details | Furniture Excel. Loc. N. ‘Burbs Well Established | $4,200,000 | $1,900,00.00 | 40000 | Details | |||||
| Liquor Store Well Estab. $3.2 Million | $3,200,000 | $3,131,725 2025 $3,200,000 | 2500 | Details | ||||||
Details | Motel St. Paul Suburbs | $4,200,000 | $1,300,000 | 72,868 SF approx. 34,598 SF on two floors | St. Paul Suburbs | Details | ||||
Details | Grocery Market Corner Lot St. Paul | $175,000 | $6,000 P/M | 6840 | St. Paul | Details | ||||
Details | BP Gas Station St. Paul | $3,550,000 | 2500 | .85 acres | St. Paul | Details | ||||
| Northern ‘Burbs w. Sales $2.1 Million | $475,000 | $2.1 Million | $8,000 NNN | 5500 | Northern ‘Burbs | Details | ||||
| Grocery Columbia Heights | $125,000 | $60K /PM | $3900 / PM plus Taxes and Insurance | 2400 | Columbia Heights | Details | ||||
| General Store on Coon Lake | $325,000 | $450,000 | 14,000 Square Feet plus 10,000 | Coon Lake | Details | |||||
Details | Franklin & Nicollet SPACE FOR LEASE | $1,300/PM Gross | 1300 | Downtown | Details | |||||
Details | Deli, Catering Downtown Mpls. | $295,000 | $880,000 | 5% plus CAM | 1638 | 48 | Downtown | Details | ||
| Fast Food MPLS. | $1,000,000 With R.E. | $475,000 | 1,500 | 20 | LOT SIZE: 15384sf | MPLS | Details | |||
Details | Great Kitchen Property Included | $750,000 | Approximately 24.4 X 125 | Details |











