RBOM Listings
(952) 929-9273
Click to call
| Picture | Type | Asking | Sales | Rent | Square Ft | Seating | Land/Bldg | Franchise | Location | Webpage |
|---|---|---|---|---|---|---|---|---|---|---|
| Catering Kitchen Medina | $595,000 | 1800 | Medina | Details | ||||||
| Breakfast Cafe Uptown Mpls. | $175,000 | $800,000.00 | $6,000 /PM GROSS | 1850 | 70 plus 8-12 outside | Uptown Mpls | Details | |||
Details | Furniture Excel. Loc. N. ‘Burbs Well Established | $4,200,000 | $1,900,00.00 | 40000 | Details | |||||
| Liquor Store Well Estab. $3.2 Million | $3,200,000 | $3,131,725 2025 $3,200,000 | 2500 | Details | ||||||
Details | Motel St. Paul Suburbs | $4,200,000 | $1,300,000 | 72,868 SF approx. 34,598 SF on two floors | St. Paul Suburbs | Details | ||||
Details | Famous S. American Rest. $1 Million Sales + | $650,000 | $1,000,000 | RENT RESTAURANT: $4,000 PM | 1300 | Two buildings for sale : $650 for both buildings 1. Restaurant building, 2. Shop | Details | |||
Details | Grocery Market Corner Lot St. Paul | $175,000 | $6,000 P/M | 6840 | St. Paul | Details | ||||
Details | BP Gas Station St. Paul | $3,550,000 | 2500 | .85 acres | St. Paul | Details | ||||
| Northern ‘Burbs w. Sales $2.1 Million | $475,000 | $2.1 Million | $8,000 NNN | 5500 | Northern ‘Burbs | Details | ||||
| Grocery Columbia Heights | $125,000 | $60K /PM | $3900 / PM plus Taxes and Insurance | 2400 | Columbia Heights | Details | ||||
| General Store on Coon Lake | $325,000 | $450,000 | 14,000 Square Feet plus 10,000 | Coon Lake | Details | |||||
| Upscale Rest. w. Full Liquor | $150,000 | 2022 $906,412, 2023 $923,063, 2024 $1,039,000 | $14,800 Gross | 3295 | Details | |||||
| Ethnic Maple Grove Seats 40 plus | $150,000 | 1,700 | 40 plus 25 outside seating available seasonally | Maple Grove | Details | |||||
Details | Franklin & Nicollet SPACE FOR LEASE | $1,300/PM Gross | 1300 | Downtown | Details | |||||
Details | Deli, Catering Downtown Mpls. | $295,000 | $880,000 | 5% plus CAM | 1638 | 48 | Downtown | Details | ||
| Gas Station Great Location! | $3,250,000 | 2500 | .85acres | Details | ||||||
| Fast Food MPLS. | $1,000,000 With R.E. | $475,000 | 1,500 | 20 | LOT SIZE: 15384sf | MPLS | Details | |||
Details | NE Neighborhood Bar w. R.E. | $1,200,000 | BAR SALES: $500K FOOD SALES: $350K | 2,500 | 65 plus patio | Apartment: $1400/PM | NE Neighborhood | Details | ||
Details | Great Kitchen Property Included | $750,000 | Approximately 24.4 X 125 | Details | ||||||
| Fergus Falls Former Burger King | $695,000 | 3,285 | Fergus Falls | Details | ||||||
Details | Event Center w. Boutique Hotel | $3,500,000 | 30,000 square feet | 350 | Burnsville | Details |













